Helpful baking measurements and conversions tables (US to UK)
Found a baking recipe you want to try but you aren’t familiar with the units in the recipe? Don’t worry – we’ve got you covered!
Check out measurement and conversion tables for cup to gram and teaspoon to gram and Fahrenheit to Celsius conversion!

Butter
| Cup | Gram |
| 1/4 cup | 57g |
| 1/3 cup | 76g |
| 1/2 cup | 113.5g |
| 1 cup | 227g |
Unsifted Flour
| Cup | Gram |
| 1/4 cup | 30g |
| 1/3 cup | 40g |
| 1/2 cup | 60g |
| 1 cup | 120g |
Sifted Flour
| Cup | Gram |
| 1/4 cup | 27g |
| 1/3 cup | 35g |
| 1/2 cup | 55g |
| 1 cup | 110g |
Dry Goods (In General)
| Cup | Gram |
| 1/4 cup | 32g |
| 1/3 cup | 43gg |
| 1/2 cup | 64g |
| 1 cup | 128g |
Rolled Oats
| Cup | Gram |
| 1/4 cup | 21g |
| 1/3 cup | 28g |
| 1/2 cup | 43g |
| 1 cup | 85g |
Granulated white sugar
| Cup | Gram |
| 1/4 cup | 50g |
| 1/3 cup | 67g |
| 1/2 cup | 100g |
| 1 cup | 201g |
| Tablespoon | Gram |
| 1 tablespoon | 12.5g |
Packed brown sugar
| Cup | Gram |
| 1/4 cup | 55g |
| 1/3 cup | 73g |
| 1/2 cup | 110g |
| 1 cup | 220g |
Honey, molasses & syrup
| Cup | Gram |
| 1/4 cup | 85g |
| 1/3 cup | 113g |
| 1/2 cup | 170g |
| 1 cup | 340g |
| Teaspoon | Gram |
| 1 teaspoon | 21.5g |
Temperature conversions
| Fahrenheit | Celsius |
| 32 F | 0 C |
| 100 F | 40 C |
| 125 F | 50 C |
| 140 F | 60 C |
| 150 F | 65 C |
| 160 F | 70 C |
| 175 F | 80 C |
| 180 F | 82 C |
| 200 F | 95 C |
| 212 F | 100 C |
| 225 F | 110 C |
| 240 F | 115 C |
| 250 F | 120 C |
| 275 F | 135 C |
| 300 F | 150 C |
| 320 F | 160 C |
| 325 F | 165 C |
| 350 F | 175 C |
| 375 F | 190 C |
| 400 F | 205 C |
| 425 F | 220 C |
| 450 F | 230 C |
| 475 F | 245 C |
| 500 F | 260 C |
If you want to get your bake on, check out our list of baking recipes! If you want to shop for flour online and have the flour delivered right to your doorstep, shop at our online flour store.
← Older Post Newer Post →